SPRINGS CAPITAL (HONG KONG) LIMITED
Investment Advice|HONG KONG|Active
TransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional Efficiency
Assets Under Management
$5.5B
Total AUM
| Category | Value |
|---|---|
| Discretionary | 5.5B |
Adviser Information
| Field | Value |
|---|---|
| CRD Number | 168321 |
| SEC Number | 801-81164 |
| Street Address | ROOM 4209, GLOUCESTER TOWER, THE LANDMARK |
| Street Address 2 | 15 QUEEN'S ROAD CENTRAL |
| Location | HONG KONG |
| Country | Hong Kong |
| Phone | 852-22591601/22591619 |
| Fax | 852-25257981 |
| Total Employees | 16 |
| Business Types | commodity_trading_advisor |
Client Count by Type (17 Total)
| Category | Value |
|---|---|
| Pooled Investment Vehicle… | 6 |
| Sovereign Wealth Funds | 6 |
| Corporations/Businesses | 2 |
| High Net Worth Individual… | 1 |
| Pension/Profit Sharing Pl… | 1 |
| Insurance Companies | 1 |
County data not available for this organization.